Effective Dates from: 2025/05/12 to 2025/05/18
Type | Rate | Description | |
---|---|---|---|
1 | Ground Courier (1-299lb) | 21.80% | Courier Fuel Surcharge (shipments 1-299lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index ONE. |
2 | Ground LTL (300-9999lb) | 28.00% | LTL Fuel Surcharge (shipments 300-9999lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index TWO. |
3 | Truckload | 46.60% | Truck Load Shipments (10,000lb and over) will be subject to the T/L rate as determined by TForce Integrated Solutions. |
4 | AIR | $0.79/lb | Air Fuel Surcharge is based on the Fuel Surcharge rate in place with our airline carriers, predominantly CargoJet. |
Updates will be posted on the TForce Integrated Solutions web site every Friday and become effective the following Monday for a period of 7 days.
Surcharge History
Benchmark Price Index ONE Ground Courier (up to 299 lbs)
Diesel Motor Fuel
Cents per Litre | Fuel Surcharge |
---|---|
115.0 - 117.9 | 14.80% |
118.0 - 120.9 | 15.50% |
121.0 - 123.9 | 16.20% |
124.0 - 126.9 | 16.90% |
127.0 - 129.9 | 17.60% |
130.0 - 132.9 | 18.30% |
133.0 - 135.9 | 19.00% |
136.0 - 138.9 | 19.70% |
139.0 - 141.9 | 20.40% |
142.0 - 144.9 | 21.10% |
145.0 - 147.9 | 21.80% |
148.0 - 150.9 | 22.50% |
151.0 - 153.9 | 23.20% |
154.0 - 156.9 | 23.90% |
157.0 - 159.9 | 24.60% |
160.0 - 162.9 | 25.30% |
163.0 - 165.9 | 26.00% |
166.0 - 168.9 | 26.70% |
169.0 - 171.9 | 27.40% |
172.0 - 174.9 | 28.10% |
175.0 - 177.9 | 28.80% |
Benchmark Price Index TWO Ground LTL (300 lb and over)
Diesel Motor Fuel
Cents per Litre | Fuel Surcharge |
---|---|
133.1 - 134.0 | 25.50% |
134.1 - 135.0 | 25.75% |
135.1 - 136.0 | 26.00% |
136.1 - 137.0 | 26.25% |
137.1 - 138.0 | 26.50% |
138.1 - 139.0 | 26.75% |
139.1 - 140.0 | 27.00% |
140.1 - 141.0 | 27.25% |
141.1 - 142.0 | 27.50% |
142.1 - 143.0 | 27.75% |
143.1 - 144.0 | 28.00% |
144.1 - 145.0 | 28.25% |
145.1 - 146.0 | 28.50% |
146.1 - 147.0 | 28.75% |
147.1 - 148.0 | 29.00% |
148.1 - 149.0 | 29.25% |
149.1 - 150.0 | 29.50% |
150.1 - 151.0 | 29.75% |
151.1 - 152.0 | 30.00% |
152.1 - 153.0 | 30.25% |
153.1 - 154.0 | 30.50% |