Effective Dates from: 2024/12/16 to 2024/12/22
Type | Rate | Description | |
---|---|---|---|
1 | Ground Courier (1-299lb) | 26.70% | Courier Fuel Surcharge (shipments 1-299lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index ONE. |
2 | Ground LTL (300-9999lb) | 33.50% | LTL Fuel Surcharge (shipments 300-9999lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index TWO. |
3 | Truckload | 55.20% | Truck Load Shipments (10,000lb and over) will be subject to the T/L rate as determined by TForce Integrated Solutions. |
4 | AIR | $0.76/lb | Air Fuel Surcharge is based on the Fuel Surcharge rate in place with our airline carriers, predominantly CargoJet. |
Updates will be posted on the TForce Integrated Solutions web site every Friday and become effective the following Monday for a period of 7 days.
Surcharge History
Benchmark Price Index ONE Ground Courier (up to 299 lbs)
Diesel Motor Fuel
Cents per Litre | Fuel Surcharge |
---|---|
136.0 - 138.9 | 19.70% |
139.0 - 141.9 | 20.40% |
142.0 - 144.9 | 21.10% |
145.0 - 147.9 | 21.80% |
148.0 - 150.9 | 22.50% |
151.0 - 153.9 | 23.20% |
154.0 - 156.9 | 23.90% |
157.0 - 159.9 | 24.60% |
160.0 - 162.9 | 25.30% |
163.0 - 165.9 | 26.00% |
166.0 - 168.9 | 26.70% |
169.0 - 171.9 | 27.40% |
172.0 - 174.9 | 28.10% |
175.0 - 177.9 | 28.80% |
178.0 - 180.9 | 29.50% |
181.0 - 183.9 | 30.20% |
184.0 - 186.9 | 30.90% |
187.0 - 189.9 | 31.60% |
190.0 - 192.9 | 32.30% |
193.0 - 195.9 | 33.00% |
196.0 - 198.9 | 33.70% |
Benchmark Price Index TWO Ground LTL (300 lb and over)
Diesel Motor Fuel
Cents per Litre | Fuel Surcharge |
---|---|
155.1 - 156.0 | 31.00% |
156.1 - 157.0 | 31.25% |
157.1 - 158.0 | 31.50% |
158.1 - 159.0 | 31.75% |
159.1 - 160.0 | 32.00% |
160.1 - 161.0 | 32.25% |
161.1 - 162.0 | 32.50% |
162.1 - 163.0 | 32.75% |
163.1 - 164.0 | 33.00% |
164.1 - 165.0 | 33.25% |
165.1 - 166.0 | 33.50% |
166.1 - 167.0 | 33.75% |
167.1 - 168.0 | 34.00% |
168.1 - 169.0 | 34.25% |
169.1 - 170.0 | 34.50% |
170.1 - 171.0 | 34.75% |
171.1 - 172.0 | 35.00% |
172.1 - 173.0 | 35.25% |
173.1 - 174.0 | 35.50% |
174.1 - 175.0 | 35.75% |
175.1 - 176.0 | 36.00% |