Effective Dates from: 2026/07/13 to 2026/07/19
| Type | Rate | Description | |
|---|---|---|---|
| 1 | Ground Courier (1-299lb) | 32.30% | Courier Fuel Surcharge (shipments 1-299lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index ONE. |
| 2 | Ground LTL (300-9999lb) | 39.75% | LTL Fuel Surcharge (shipments 300-9999lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index TWO. |
| 3 | Truckload | 70.40% | Truck Load Shipments (10,000lb and over) will be subject to the T/L rate as determined by TForce Integrated Solutions. |
| 4 | AIR | $1.06/lb | Air Fuel Surcharge is based on the Fuel Surcharge rate in place with our airline carriers, predominantly CargoJet. |
Updates will be posted on the TForce Integrated Solutions web site every Friday and become effective the following Monday for a period of 7 days.
Surcharge History
Benchmark Price Index ONE Ground Courier (up to 299 lbs)
Diesel Motor Fuel
| Cents per Litre | Fuel Surcharge |
|---|---|
| 160.0 - 162.9 | 25.30% |
| 163.0 - 165.9 | 26.00% |
| 166.0 - 168.9 | 26.70% |
| 169.0 - 171.9 | 27.40% |
| 172.0 - 174.9 | 28.10% |
| 175.0 - 177.9 | 28.80% |
| 178.0 - 180.9 | 29.50% |
| 181.0 - 183.9 | 30.20% |
| 184.0 - 186.9 | 30.90% |
| 187.0 - 189.9 | 31.60% |
| 190.0 - 192.9 | 32.30% |
| 193.0 - 195.9 | 33.00% |
| 196.0 - 198.9 | 33.70% |
| 199.0 - 201.9 | 34.40% |
| 202.0 - 204.9 | 35.10% |
| 205.0 - 207.9 | 35.80% |
| 208.0 - 210.9 | 36.50% |
| 211.0 - 213.9 | 37.20% |
| 214.0 - 216.9 | 37.90% |
| 217.0 - 219.9 | 38.60% |
| 220.0 - 222.9 | 39.30% |
Benchmark Price Index TWO Ground LTL (300 lb and over)
Diesel Motor Fuel
| Cents per Litre | Fuel Surcharge |
|---|---|
| 180.1 - 181.0 | 37.25% |
| 181.1 - 182.0 | 37.50% |
| 182.1 - 183.0 | 37.75% |
| 183.1 - 184.0 | 38.00% |
| 184.1 - 185.0 | 38.25% |
| 185.1 - 186.0 | 38.50% |
| 186.1 - 187.0 | 38.75% |
| 187.1 - 188.0 | 39.00% |
| 188.1 - 189.0 | 39.25% |
| 189.1 - 190.0 | 39.50% |
| 190.1 - 191.0 | 39.75% |
| 191.1 - 192.0 | 40.00% |
| 192.1 - 193.0 | 40.25% |
| 193.1 - 194.0 | 40.50% |
| 194.1 - 195.0 | 40.75% |
| 195.1 - 196.0 | 41.00% |
| 196.1 - 197.0 | 41.25% |
| 197.1 - 198.0 | 41.50% |
| 198.1 - 199.0 | 41.75% |
| 199.1 - 200.0 | 42.00% |
| 200.1 - 201.0 | 42.25% |