Effective Dates from: 2026/10/05 to 2026/10/11
| Type | Rate | Description | |
|---|---|---|---|
| 1 | Ground Courier (1-299lb) | 49.10% | Courier Fuel Surcharge (shipments 1-299lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index ONE. |
| 2 | Ground LTL (300-9999lb) | 54.50% | LTL Fuel Surcharge (shipments 300-9999lb): This is calculated bi-weekly based on the price of diesel fuel as surveyed across Canada by Kalibrate Technologies Ltd. This surcharge will fluctuate according to benchmark price index TWO. |
| 3 | Truckload | 103.60% | Truck Load Shipments (10,000lb and over) will be subject to the T/L rate as determined by TForce Integrated Solutions. |
| 4 | AIR | $1.09/lb | Air Fuel Surcharge is based on the Fuel Surcharge rate in place with our airline carriers, predominantly CargoJet. |
Updates will be posted on the TForce Integrated Solutions web site every Friday and become effective the following Monday for a period of 7 days.
Surcharge History
Benchmark Price Index ONE Ground Courier (up to 299 lbs)
Diesel Motor Fuel
| Cents per Litre | Fuel Surcharge |
|---|---|
| 232.0 - 234.9 | 42.10% |
| 235.0 - 237.9 | 42.80% |
| 238.0 - 240.9 | 43.50% |
| 241.0 - 243.9 | 44.20% |
| 244.0 - 246.9 | 44.90% |
| 247.0 - 249.9 | 45.60% |
| 250.0 - 252.9 | 46.30% |
| 253.0 - 255.9 | 47.00% |
| 256.0 - 258.9 | 47.70% |
| 259.0 - 261.9 | 48.40% |
| 262.0 - 264.9 | 49.10% |
| 265.0 - 267.9 | 49.80% |
| 268.0 - 270.9 | 50.50% |
| 271.0 - 273.9 | 51.20% |
| 274.0 - 276.9 | 51.90% |
| 277.0 - 279.9 | 52.60% |
| 280.0 - 282.9 | 53.30% |
| 283.0 - 285.9 | 54.00% |
| 286.0 - 288.9 | 54.70% |
| 289.0 - 291.9 | 55.40% |
| 292.0 - 294.9 | 56.10% |
Benchmark Price Index TWO Ground LTL (300 lb and over)
Diesel Motor Fuel
| Cents per Litre | Fuel Surcharge |
|---|---|
| 239.1 - 240.0 | 52.00% |
| 240.1 - 241.0 | 52.25% |
| 241.1 - 242.0 | 52.50% |
| 242.1 - 243.0 | 52.75% |
| 243.1 - 244.0 | 53.00% |
| 244.1 - 245.0 | 53.25% |
| 245.1 - 246.0 | 53.50% |
| 246.1 - 247.0 | 53.75% |
| 247.1 - 248.0 | 54.00% |
| 248.1 - 249.0 | 54.25% |
| 249.1 - 250.0 | 54.50% |